top of page
FEATURED - VANROCK G-SCREEN™: REDEFINING MOBILE SCREENING TECHNOLOGY - DISCOVER MORE
FEATURED - VANROCK BUCKET CRUSHER: EXPERIENCE THE PINNACLE OF ON-SITE CRUSHING - DISCOVER MORE









Bi-Directional Rotation
Both clockwise and anti-clockwise for added flexibility.

360° Rotating Blade Cover
For easy manoeuvrability and maximum protection.

180° Rotatable Head Bracket
Easy change of blade position for left and right cut.
APPLICATION SECTORS

Recycling

Road Work

Pipeline & Trenches

Forestry

Tunnels

Urban

Diamond Tipped Blades
Effective for cutting through tough materials.

Automatic Blade Braking
Feature Prevents blade breakage.
EXPLORE VANROCK ROCK SAWS RANGE
ROCK SAWS SPECIFICATIONS
Series | Name | Excavator Range | Max Power Output | Max Flow | Recommended Flow | Max Pressure | Output Torque | Output Shaft Speed | Weight | Saw Blade Diameter | Applicable Materials |
---|---|---|---|---|---|---|---|---|---|---|---|
RT SERIES - SINGLE BLADE | RT 10S | Excavator 1-4MT | 40 KW | 75 LPM | 30-60 LPM | 315 bar | 580Nm@315bar | 0-600 RPM | 140 Kg | 600-1000 MM | Granite, Basalt, Marble, Reinforced Concrete |
RT SERIES - SINGLE BLADE | RT 50S | Excavator 5-10MT | 41 KW | 150 LPM | 60-100 LPM | 320 bar | 600Nm@320bar | 0-600 RPM | 250 Kg | 800-1400 MM | Granite, Basalt, Marble, Reinforced Concrete |
RT SERIES - SINGLE BLADE | RT 100S | Excavator 8-17MT | 70 KW | 180 LPM | 100-150 LPM | 320 bar | 1450Nm@320bar | 0-600 RPM | 350 Kg | 1400-2000 MM | Granite, Basalt, Marble, Reinforced Concrete |
RT SERIES - SINGLE BLADE | RT 200S | Excavator 15-25MT | 120 KW | 250 LPM | 150-230 LPM | 320 bar | 2600Nm@320bar | 0-500 RPM | 450 Kg | 1600-2200 MM | Granite, Basalt, Marble, Reinforced Concrete |
RT SERIES - SINGLE BLADE | RT 300S | Excavator 20-45MT | 230 KW | 420 LPM | 200-390 LPM | 320 bar | 4900Nm@320bar | 0-400 RPM | 750 Kg | 2200-3600 MM | Granite, Basalt, Marble, Reinforced Concrete |
RT SERIES - SINGLE BLADE | RT 500S | Excavator 45-60MT | 280 KW | 550 LPM | 300-420 LPM | 320 bar | 6650NM@320bar | 0-320 RPM | 950 Kg | 2600-3600 MM | Granite, Basalt, Marble, Reinforced Concrete |
R-DB SERIES - DUAL BLADE | RT 250DB | Excavator 20-35MT | 90 KW | 280 LPM | 180-250 LPM | 450 bar | 7450Nm@320bar | 0-250 RPM | 1300 Kg | 2200-3500 X 9.5 MM | Granite, Basalt, Marble, Reinforced Concrete |
R-DB SERIES - DUAL BLADE | RT 350DB | Excavator 30-45MT | 120 KW | 300 LPM | 180-300 LPM | 450 bar | 7800@320bar | 0-250 RPM | 1350 Kg | 2200-3500 X 9.5 MM | Granite, Basalt, Marble, Reinforced Concrete |
RX-GT SERIES - TRIPLE BLADE | RX 350GT | Excavator 20-45MT | 125 KW | 320 LPM | 200-300 LPM | 315 bar | 4000@300bar | 375RPM@300LPM | 2000 Kg | 1600 MM | Granite, Basalt, Marble, Reinforced Concrete |

bottom of page